Cruise Fares Rates are per person, based on double occupancy, in USD | ||||||
Stateroom Category | Price Per Person Double Occupancy | Price Per Person Third and Fourth | Taxes, Fees, & Port Expenses Per Person | Gratuities Per Person | Total Price Per Person Double Occupancy* | Total Price Per Person Third and Fourth |
Sky Loft Suite | $ 4,408.00 | $ 563.00 | $ 115.50 | $ 99.75 | $ 4,623.25 | $ 778.25 |
Crown Loft Suite | $ 3,108.00 | $ 563.00 | $ 115.50 | $ 99.75 | $ 3,323.25 | $ 778.25 |
Owners Suite | $ 2,908.00 | $ 563.00 | $ 115.50 | $ 99.75 | $ 3,123.25 | $ 778.25 |
Grand Suite | $ 2,008.00 | $ 563.00 | $ 115.50 | $ 99.75 | $ 2,223.25 | $ 778.25 |
Junior Suite | $ 1,608.00 | $ 563.00 | $ 115.50 | $ 84.00 | $ 1,807.50 | $ 762.50 |
Superior Oceanview with Balcony | $ 888.00 | $ 563.00 | $ 115.50 | $ 84.00 | $ 1,087.50 | $ 762.50 |
Boardwalk View with Balcony | $ 878.00 | NA | $ 115.50 | $ 84.00 | $ 1,077.50 | NA |
Central Park View with Balcony | $ 878.00 | NA | $ 115.50 | $ 84.00 | $ 1,077.50 | NA |
Oceanview Stateroom | $ 818.00 | $ 563.00 | $ 115.50 | $ 84.00 | $ 1,017.50 | $ 762.50 |
Central Park View Stateroom | $ 818.00 | NA | $ 115.50 | $ 84.00 | $ 1,017.50 | NA |
Interior Stateroom | $ 768.00 | $ 563.00 | $ 115.50 | $ 84.00 | $ 967.50 | $ 762.50 |
*Single occupancy will be charged 200% of per person double occupancy price |